TikTok Price Index
What 23 sellers charge for TikTok followers, likes and views at every package size they sell, from 100 to 100,000, read on their own pages and published every month as open data. In the currency each seller charges, with the tier it points buyers to and what its sales pages promise against what its terms say.
Download CSVMedians by size (CSV)Every package (CSV)JSONAPI
TikFuel (2026). TikTok Price Index, November 2026 edition. https://tikfuel.com/data/tiktok-price-index/
1,000 followers, median
$28.00
23 sellers, $11.99 to $76.00
1,000 likes, median
$13.62
22 sellers, $6.98 to $63.99
10,000 views, median
$9.99
21 sellers, $6.70 to $34.95
Highlights
- In mid-November 2026, 1,000 TikTok followers cost a median of $28.00 across 23 sellers. 100 followers cost a median of $3.99 and 10,000 followers $119.99.
- 1,000 TikTok likes cost a median of $13.62 and 10,000 TikTok views $9.99.
- Bigger packages are much cheaper per unit. Among the 14 sellers that sell both, 10,000 followers cost a median 78% less per follower than 100; for likes the gap is 70%, and 100,000 views cost 65% less per view than 1,000.
- For the same package, the most expensive seller charged up to 13.1 times the cheapest: 100 likes cost $0.76 at Likes.io and $9.99 at The Marketing Heaven.
- 6 of the 13 sellers with more than one quality point buyers to a pricier tier, which costs a median of 2.0 times their cheapest.
- 21 of 23 sellers promise safety on a sales page; 18 of those say in their own terms that they are not responsible if an account is banned or the engagement is removed.
Prices are what each seller charges, in the currency it charges. A value marked β is converted at the ECB rate of 13 November 2026 (β¬1 = $1.1052), because that seller shows no price in that currency.
TikTok followers: what every package size costs
1,000 followers cost a median of $28.00 (β¬26.60) across 23 sellers, from $11.99 at Goread.io to $76.00 at Media Mister. Per follower, a 10,000 package costs a median 78% less than a 100 package (the 14 sellers that sell both).
Median price by package size
| Package | Sellers | Median | Per 1,000 | Cheapest | Most expensive |
|---|---|---|---|---|---|
| 100 followers | 19 | $3.99 | $39.90 | $1.20 Likes.io | $11.00 Media Mister |
| 250 followers | 12 | $8.30 | $33.20 | $3.03 Likes.io | $23.00 Media Mister |
| 500 followers | 22 | $15.63 | $31.26 | $6.05 Likes.io | $41.00 Media Mister |
| 1,000 followers | 23 | $28.00 | $28.00 | $11.99 Goread.io | $76.00 Media Mister |
| 2,000 followers | 12 | $39.99 | $20.00 | $26.86 Social Wick | $75.99 BuildMyPlays |
| 2,500 followers | 18 | $47.95 | $19.18 | $27.99 Goread.io | $183.00 Media Mister |
| 5,000 followers | 21 | $69.99 | $14.00 | $52.99 Goread.io | $358.00 Media Mister |
| 10,000 followers | 18 | $119.99 | $12.00 | $81.25 SocialBoosting | $280.00 Bulkoid |
| 20,000 followers | 9 | $189.99 | $9.50 | $159.99 UseViral | $500.06 Brecktic |
| 50,000 followers | 9 | $718.37 | $14.37 | $369.99 UseViral | $1,000.13 Brecktic |
Bars: median price per 1,000 followers at each package size, in US dollars. Hover a bar for the median package price.
Every seller, every size
The cheapest tier that sells each exact size. Empty: the seller does not sell that size. The lowest price per size is in green. Click a column to sort.
| Seller | 100 | 250 | 500 | 1,000 | 2,000 | 2,500 | 5,000 | 10,000 | 20,000 | 50,000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Goread.io | $1.49 | $6.49 | $11.99 | $27.99 | $52.99 | $94.99 | $189.99 | $459.99 | ||
| Likes.io | $1.20 | $3.03 | $6.05 | $11.99 | $30.27 | $60.55 | $107.99 | |||
| Social Wick | $3.50 | $7.00 | $13.99 | $26.86 | $64.35 | $123.11 | $237.83 | $566.60 | ||
| Famoid | $3.95 | $5.95 | $8.95 | $15.95 | $39.95 | $69.95 | $129.95 | |||
| The Marketing Heaven | $16.00 | $28.99 | $64.50 | $113.00 | ||||||
| TikFuel (publisher) | $2.47 | $9.47 | $16.47 | $35.47 | ||||||
| SocialBoosting | $3.50 | $6.99 | $12.59 | $18.19 | $38.47 | $67.48 | $81.25 | |||
| Trollishly | $3.89 | $7.59 | $9.90 | $19.90 | $48.90 | $96.90 | $189.90 | |||
| BuzzVoice | $3.99 | $7.99 | $13.99 | $23.99 | $53.99 | $99.99 | ||||
| PubTok | $2.67 | $13.20 | $25.80 | |||||||
| KopenVolgers.nl | β$2.86 | β$8.61 | β$14.36 | β$25.85 | β$43.09 | β$50.28 | β$86.19 | β$143.66 | β$718.37 | |
| Bulkoid | $14.00 | $28.00 | $56.00 | $70.00 | $140.00 | $280.00 | ||||
| Celebian | β$5.51 | β$18.78 | β$29.83 | β$38.67 | β$44.20 | β$66.31 | β$110.52 | |||
| Brecktic | $8.99 | $8.99 | $18.99 | $29.99 | $39.99 | $70.00 | $120.00 | $500.06 | $1,000.13 | |
| BuildMyPlays | $17.99 | $29.99 | $75.99 | $49.99 | $89.99 | $159.99 | $299.99 | $749.99 | ||
| Buzzoid | $5.99 | $18.99 | $29.99 | $39.99 | $159.99 | $69.99 | $119.99 | $164.99 | ||
| Promotid | $8.99 | $8.99 | $18.99 | $29.99 | $39.99 | $69.99 | $119.99 | $499.99 | $999.99 | |
| SidesMedia | $5.99 | $18.99 | $29.99 | $39.99 | $44.99 | $69.99 | $119.99 | $164.99 | $380.99 | |
| Twicsy | $5.99 | $18.99 | $29.99 | $39.99 | $159.99 | $69.99 | $119.99 | $164.99 | ||
| UseViral | $5.99 | $18.99 | $29.99 | $34.99 | $39.99 | $69.99 | $109.99 | $159.99 | $369.99 | |
| Views4You | $3.90 | $9.50 | $16.90 | $31.00 | $47.00 | $95.00 | $185.00 | $898.00 | ||
| GetAFollower | $8.00 | $17.00 | $30.00 | $56.00 | $135.00 | $264.00 | ||||
| Media Mister | $11.00 | $23.00 | $41.00 | $76.00 | $183.00 | $358.00 |
The tier sellers point to, at 1,000 followers
6 of the 13 sellers with more than one quality at 1,000 followers point buyers to a pricier tier, at a median of 1.6 times the price.
- Cheapest tier
- Tier the seller points to
- Median, $28.00
- US dollars
| Seller | Cheapest tier | Price | Tier it points to | Price | Times |
|---|---|---|---|---|---|
| Likes.io | High Quality | $11.99 | Exclusive (labelled recommended) | $40.49 | 3.4x |
| SocialBoosting | High Quality | $18.19 | Premium (labelled recommended) | $44.38 | 2.4x |
| Trollishly | High Quality | $19.90 | Premium (labelled recommended) | $34.90 | 1.8x |
| Brecktic | High Quality | $29.99 | Active (labelled recommended) | $44.99 | 1.5x |
| Buzzoid | High Quality | $29.99 | Premium (labelled recommended) | $44.99 | 1.5x |
| Promotid | High Quality | $29.99 | Active (labelled recommended) | $44.99 | 1.5x |
Goread.io showed every price as a 50% flash sale with a countdown on the day of reading. Social Wick and Promotid show dollars by default and euros through a currency menu; both are as shown. Trollishly: card prices; its checkout takes an automatic 10 to 22.5% discount off larger orders. BuzzVoice shows prices without VAT; its terms say VAT is added at checkout, so EU buyers pay more than shown. KopenVolgers.nl charges euros only and shows the prices for visitors who are not logged in; members see lower prices on some packages. Celebian shows visitors from the Netherlands euros only, so its dollar prices are converted. Brecktic prices in pounds and itself converts them: euros for visitors from the Netherlands (x 1.165), dollars for US visitors (x 1.266). BuildMyPlays: followers only; its product pages sit behind an email gate, so the prices come from its public shop listing. UseViral and Bulkoid show euros on their French pages; those are used for the euro view. Media Mister: its default worldwide followers; country-targeted followers, from $17 for 1,000 (Vietnam), are a different product and left out.
TikTok likes: what every package size costs
1,000 likes cost a median of $13.62 (β¬12.32) across 22 sellers, from $6.98 at Goread.io to $63.99 at The Marketing Heaven. Per like, a 10,000 package costs a median 70% less than a 100 package (the 14 sellers that sell both).
Median price by package size
| Package | Sellers | Median | Per 1,000 | Cheapest | Most expensive |
|---|---|---|---|---|---|
| 100 likes | 19 | $2.99 | $29.90 | $0.76 Likes.io | $9.99 The Marketing Heaven |
| 200 likes | 8 | $4.49 | $22.45 | $3.99 SidesMedia | $17.99 The Marketing Heaven |
| 500 likes | 22 | $8.63 | $17.27 | $3.64 Goread.io | $34.99 The Marketing Heaven |
| 1,000 likes | 22 | $13.62 | $13.62 | $6.98 Goread.io | $63.99 The Marketing Heaven |
| 2,000 likes | 12 | $22.99 | $11.49 | $15.57 Social Wick | $56.00 Bulkoid |
| 2,500 likes | 14 | $26.28 | $10.51 | $14.95 Goread.io | $97.00 Media Mister |
| 5,000 likes | 18 | $44.97 | $8.99 | $23.10 Goread.io | $189.00 Media Mister |
| 10,000 likes | 17 | $74.99 | $7.50 | $36.50 Goread.io | $300.00 GetAFollower |
Bars: median price per 1,000 likes at each package size, in US dollars. Hover a bar for the median package price.
Every seller, every size
The cheapest tier that sells each exact size. Empty: the seller does not sell that size. The lowest price per size is in green. Click a column to sort.
| Seller | 100 | 200 | 500 | 1,000 | 2,000 | 2,500 | 5,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|
| Goread.io | $0.98 | $3.64 | $6.98 | $14.95 | $23.10 | $36.50 | ||
| Social Wick | $4.05 | $8.11 | $15.57 | $37.30 | $71.35 | |||
| SocialBoosting | $2.23 | $5.59 | $8.96 | $49.45 | $18.36 | $34.56 | $64.79 | |
| Trollishly | $1.49 | $5.90 | $9.90 | $24.50 | $48.50 | $95.90 | ||
| KopenVolgers.nl | β$6.62 | β$11.04 | β$27.62 | β$44.20 | β$77.35 | |||
| Views4You | $2.65 | $7.15 | $11.65 | $26.05 | $44.95 | $80.05 | ||
| Likes.io | $0.76 | $8.72 | $3.84 | $11.99 | $41.39 | $19.25 | $38.51 | $67.49 |
| SidesMedia | $2.99 | $3.99 | $7.99 | $11.99 | $19.99 | $23.99 | $39.99 | $65.99 |
| UseViral | $2.99 | $3.99 | $7.99 | $11.99 | $19.99 | $23.99 | $39.99 | $65.99 |
| Famoid | $2.95 | $6.95 | $12.95 | $27.95 | $54.95 | $99.95 | ||
| Celebian | β$2.75 | β$4.41 | β$8.28 | β$13.25 | β$22.09 | β$26.51 | β$44.20 | β$71.84 |
| Brecktic | $2.99 | $4.49 | $8.99 | $13.99 | $22.99 | $44.99 | $75.00 | |
| Buzzoid | $2.99 | $8.99 | $13.99 | $22.99 | ||||
| Promotid | $2.99 | $4.49 | $8.99 | $13.99 | $22.99 | $44.99 | $74.99 | |
| Twicsy | $2.99 | $4.49 | $8.99 | $13.99 | $22.99 | $44.99 | $74.99 | |
| TikFuel (publisher) | $2.97 | $11.97 | $16.97 | $29.97 | ||||
| BuzzVoice | $2.99 | $10.99 | $17.99 | $35.99 | $59.99 | $109.99 | ||
| PubTok | $2.67 | $13.20 | $25.80 | |||||
| Bulkoid | $14.00 | $28.00 | $56.00 | $70.00 | $140.00 | $280.00 | ||
| GetAFollower | $4.00 | $16.00 | $31.00 | $78.00 | $151.00 | $300.00 | ||
| Media Mister | $4.00 | $20.00 | $39.00 | $97.00 | $189.00 | |||
| The Marketing Heaven | $9.99 | $17.99 | $34.99 | $63.99 |
The tier sellers point to, at 1,000 likes
6 of the 10 sellers with more than one quality at 1,000 likes point buyers to a pricier tier, at a median of 2.0 times the price.
- Cheapest tier
- Tier the seller points to
- Median, $13.62
- US dollars
| Seller | Cheapest tier | Price | Tier it points to | Price | Times |
|---|---|---|---|---|---|
| SocialBoosting | High Quality | $8.96 | Premium (labelled recommended) | $28.75 | 3.2x |
| Likes.io | High Quality | $11.99 | Exclusive (labelled recommended) | $25.19 | 2.1x |
| Brecktic | High Quality | $13.99 | Active (labelled recommended) | $27.98 | 2.0x |
| Buzzoid | High Quality | $13.99 | Premium (labelled recommended) | $27.99 | 2.0x |
| Promotid | High Quality | $13.99 | Active (labelled recommended) | $27.98 | 2.0x |
| Trollishly | High Quality | $9.90 | Premium (labelled recommended) | $12.90 | 1.3x |
Goread.io showed every price as a 50% flash sale with a countdown on the day of reading. Social Wick and Promotid show dollars by default and euros through a currency menu; both are as shown. Trollishly: card prices; its checkout takes an automatic 10 to 22.5% discount off larger orders. KopenVolgers.nl charges euros only and shows the prices for visitors who are not logged in; members see lower prices on some packages. UseViral and Bulkoid show euros on their French pages; those are used for the euro view. Celebian shows visitors from the Netherlands euros only, so its dollar prices are converted. Brecktic prices in pounds and itself converts them: euros for visitors from the Netherlands (x 1.165), dollars for US visitors (x 1.266). BuzzVoice shows prices without VAT; its terms say VAT is added at checkout, so EU buyers pay more than shown.
TikTok views: what every package size costs
10,000 views cost a median of $9.99 (β¬9.04) across 21 sellers, from $6.70 at Goread.io to $34.95 at Famoid. Per view, a 100,000 package costs a median 65% less than a 1,000 package (the 15 sellers that sell both).
Median price by package size
| Package | Sellers | Median | Per 1,000 | Cheapest | Most expensive |
|---|---|---|---|---|---|
| 1,000 views | 18 | $1.99 | $1.99 | $0.76 Likes.io | $4.95 Famoid |
| 2,000 views | 10 | $2.99 | $1.50 | $1.52 Likes.io | $9.97 The Marketing Heaven |
| 2,500 views | 11 | $2.97 | $1.19 | $1.90 Likes.io | $9.95 Famoid |
| 5,000 views | 21 | $5.49 | $1.10 | $3.96 PubTok | $18.95 Famoid |
| 10,000 views | 21 | $9.99 | $1.00 | $6.70 Goread.io | $34.95 Famoid |
| 25,000 views | 11 | $17.82 | $0.71 | $14.20 Goread.io | $84.95 Famoid |
| 50,000 views | 20 | $34.99 | $0.70 | $25.90 Goread.io | $158.95 Famoid |
| 100,000 views | 19 | $68.03 | $0.68 | $35.47 TikFuel | $299.95 Famoid |
Bars: median price per 1,000 views at each package size, in US dollars. Hover a bar for the median package price.
Every seller, every size
The cheapest tier that sells each exact size. Empty: the seller does not sell that size. The lowest price per size is in green. Click a column to sort.
| Seller | 1,000 | 2,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 | 100,000 |
|---|---|---|---|---|---|---|---|---|
| Goread.io | $1.40 | $2.70 | $4.80 | $6.70 | $14.20 | $25.90 | $48.30 | |
| Views4You | $1.35 | $2.65 | $5.15 | $6.85 | $15.75 | $29.50 | $49.00 | |
| Likes.io | $0.76 | $1.52 | $1.90 | $3.99 | $7.60 | $17.42 | $31.49 | $62.99 |
| Social Wick | $4.00 | $7.68 | $35.22 | $68.03 | ||||
| PubTok | $0.80 | $3.96 | $7.74 | |||||
| SocialBoosting | $1.68 | $2.13 | $4.20 | $7.84 | $17.82 | $29.43 | $52.92 | |
| KopenVolgers.nl | β$1.09 | β$2.20 | β$4.41 | β$8.83 | β$16.57 | β$27.62 | β$49.72 | |
| UseViral | $1.99 | $2.99 | $4.99 | $8.99 | $30.99 | $49.99 | ||
| BuzzVoice | $2.00 | $3.00 | $5.00 | $9.00 | $18.00 | $30.00 | $50.00 | |
| Celebian | β$1.65 | β$2.75 | β$5.07 | β$9.38 | β$34.25 | β$44.20 | ||
| Brecktic | $1.99 | $2.99 | $5.49 | $9.99 | $34.99 | |||
| Buzzoid | $1.99 | $2.99 | $5.49 | $9.99 | $34.99 | $69.99 | ||
| Promotid | $1.99 | $2.99 | $5.49 | $9.99 | $34.99 | |||
| SidesMedia | $1.99 | $2.99 | $5.49 | $9.99 | $34.99 | $69.99 | ||
| Twicsy | $1.99 | $2.99 | $5.49 | $9.99 | $34.99 | $69.99 | ||
| Bulkoid | $3.40 | $8.50 | $17.00 | $85.00 | $170.00 | |||
| GetAFollower | $3.00 | $6.00 | $10.00 | $17.00 | $38.00 | $73.00 | $140.00 | |
| Trollishly | $1.95 | $4.75 | $9.25 | $17.90 | $43.75 | $84.90 | $164.90 | |
| Media Mister | $3.00 | $7.00 | $12.00 | $21.00 | $48.00 | $91.00 | $175.00 | |
| The Marketing Heaven | $9.97 | $16.00 | $28.50 | $128.50 | $243.50 | |||
| Famoid | $4.95 | $9.95 | $18.95 | $34.95 | $84.95 | $158.95 | $299.95 | |
| TikFuel (publisher) | $2.97 | $16.47 | $35.47 |
The tier sellers point to, at 10,000 views
3 of the 7 sellers with more than one quality at 10,000 views point buyers to a pricier tier, at a median of 2.0 times the price.
- Cheapest tier
- Tier the seller points to
- Median, $9.99
- US dollars
| Seller | Cheapest tier | Price | Tier it points to | Price | Times |
|---|---|---|---|---|---|
| Brecktic | High Quality | $9.99 | Active (labelled recommended) | $19.98 | 2.0x |
| Buzzoid | High Quality | $9.99 | Premium (labelled recommended) | $19.99 | 2.0x |
| Promotid | High Quality | $9.99 | Active (labelled recommended) | $19.98 | 2.0x |
Not in this chart: TikFuel, which sells no 10,000 package (2,500 for $2.97, 25,000 for $16.47). Goread.io showed every price as a 50% flash sale with a countdown on the day of reading. Social Wick and Promotid show dollars by default and euros through a currency menu; both are as shown. KopenVolgers.nl charges euros only and shows the prices for visitors who are not logged in; members see lower prices on some packages. UseViral and Bulkoid show euros on their French pages; those are used for the euro view. BuzzVoice shows prices without VAT; its terms say VAT is added at checkout, so EU buyers pay more than shown. Celebian shows visitors from the Netherlands euros only, so its dollar prices are converted. Brecktic prices in pounds and itself converts them: euros for visitors from the Netherlands (x 1.165), dollars for US visitors (x 1.266). Trollishly: card prices; its checkout takes an automatic 10 to 22.5% discount off larger orders.
Sellers
Who the 23 sellers are, from their own pages and official registers. Each one is scored on ten checks a buyer can verify in the TikTok Seller Quality Index, which has every fact behind the score. Buzzoid and Twicsy name the same company and charge the same for every followers package read; Brecktic’s checkout runs on Promotid’s payment page.
| Seller | Quality score | Shows prices in | Company verified | EU-based | Domain since | Company named |
|---|---|---|---|---|---|---|
| Likes.io | 90 | USD | Yes | Yes | 2014 | HALHAIT Ltd, Nicosia, Cyprus |
| Bulkoid | 85 | USD; EUR on its French, German and Spanish pages | Yes | Yes | 2021 | JAB ENTERPRISES S.R.L. (J.A.B. Enterprises, 50573195), Iasi, Romania |
| TikFuel (publisher) | 85 | EUR in the EU, USD elsewhere | Yes | Yes | 2020 | TikFuel B.V., Maastricht, Netherlands (KvK 82572984) |
| Buzzoid | 75 | USD | Yes | Yes | 2000 | Last Page Ltd, Nicosia, Cyprus |
| BuzzVoice | 75 | USD, without VAT | Yes | Yes | 2009 | Brand Boost Digital Ltd (C 107853), Valletta, Malta |
| KopenVolgers.nl | 75 | EUR only | Yes | Yes | 2025 | HeyTech Digital B.V., Nieuwegein, Netherlands |
| The Marketing Heaven | 75 | USD | Yes | No | 2014 | Lucas Media Partners Ltd (08102824), London, United Kingdom (name and number shown only as an image) |
| Twicsy | 75 | USD | Yes | Yes | 2009 | Last Page Ltd, Nicosia, Cyprus |
| Celebian | 70 | EUR (seen from the Netherlands) | Yes | Yes | 2020 | NextCode AB, Stockholm, Sweden; its checkout also names Celebian LLC, California |
| SocialBoosting | 70 | USD | Yes | Yes | 2016 | Garden Ant Ltd, Bulgaria; SocialBoosting FZCO and Digital Media Solutions FZCO, Dubai |
| Trollishly | 65 | USD | Yes | Yes | 2017 | None named on the site; its page data names Makis OΓ, Estonia |
| Views4You | 65 | USD | Yes | Yes | 2021 | Novence SASU (SIREN 940 914 724), Paris, France |
| GetAFollower | 60 | USD | No | No | 2010 | Oasis Technology Solutions FZ-LLC, Ras Al Khaimah, UAE (the company Media Mister names too) |
| Media Mister | 50 | USD | No | No | 2012 | Oasis Technology Solutions FZ-LLC, Ras Al Khaimah, UAE (the company GetAFollower names too) |
| SidesMedia | 50 | USD | No | No | 2006 | Social LLC in its terms, Social FZ LLC in its footer, United Arab Emirates |
| UseViral | 50 | USD; EUR on its French followers page | No | No | 2020 | UseViral LTD: the UAE in its terms, Hong Kong in its French legal notice; its about page says the details are being finalised |
| Brecktic | 45 | GBP, EUR or USD by location | Yes | No | 2025 | QCR Tech Services LLC, Coram, New York |
| Famoid | 45 | USD | No | No | 2017 | Famoid, under Dubai law in its terms; Famoid LLC, Delaware, on its story page |
| Promotid | 40 | USD; EUR and GBP by toggle | No | No | 2026 | Promotid Limited, England and Wales (its terms); QCR Tech Services LLC, New York (its footer, the company Brecktic names) |
| PubTok | 40 | USD | No | No | 2021 | None named; only an address in Sheridan, Wyoming, USA |
| BuildMyPlays | 35 | USD | No | No | 2015 | None named; the site names only its brand |
| Goread.io | 35 | USD | No | No | 2019 | Open Social LLC (Delaware) in its terms; its footer names only GoreAd |
| Social Wick | 35 | USD; EUR by menu | No | No | 2017 | None named; its terms refer to the law of Cyprus |
Method
- Prices read by hand on each seller's own product pages on 14 and 15 November 2026, without logging in and without a discount code. TikFuel's prices come from its own public price list.
- Every price is what the seller charges, in the currency it charges. Basis "shown": the seller shows that price; "site": the seller's own conversion (Brecktic, Promotid); "ecb": converted by us at the ECB reference rate of 2026-11-13, only where the seller shows no price in that currency.
- Only real packages count. A seller that does not sell a size is left out of that size; nothing is interpolated.
- Per seller and size the price is its cheapest tier that sells that exact size. The tier it points to is the tier it labels recommended or most popular; without a label, the tier it preselects; with one tier, that tier.
- Medians are taken over sellers, one price each. Sizes sold by fewer than 4 sellers get no median but stay in the files.
- Each storefront counts as one seller, because each sets its own prices and terms, even where two name the same company (Buzzoid and Twicsy) or share a checkout (Brecktic runs on Promotid's).
- Country-targeted packages and other products, such as story or live views, are left out: the index prices each seller's default worldwide product.
- Price and terms only. The index does not measure delivery, how long engagement stays, or account risk.
- Exchange rates for the β values: β¬1 = $1.1052, the ECB reference rate of 13 November 2026.
- The panel: the sellers that come up most when you look for TikTok followers, likes and views in English, Dutch and German, plus TikFuel itself: 23 with readable prices. FameWick and Socialz show prices only after you type in a username, so they are in the quality index only; Social Zinger and Stormlikes no longer sell anything, Buy Real Media now redirects to Media Mister, and Likeshub.de was offline. The same sellers are read every month; a seller that closes drops out, and the edition says so.
Columns in the main CSV
One row per seller, service and package size. The sizes CSV has one row per service and size (sellers, median, quartiles, cheapest and most expensive, median per 1,000); the packages CSV has every package of every tier; the JSON holds all of it plus the seller facts and the method.
| Column | Meaning |
|---|---|
| site, service, quantity | Seller, service (followers; likes or views on one video) and package size. |
| rank_usd, sellers_at_size | Rank by dollar price among the sellers that sell this exact size (1 = cheapest), and how many do. |
| tiers_at_size, cheapest_tier | How many of the seller's quality tiers sell this size, and the cheapest of them. |
| price_usd, usd_basis | Price in US dollars. Basis: shown (the seller shows it), site (the seller's own conversion) or ecb (converted by us, the seller shows no dollar price). |
| price_eur, eur_basis | The same in euros. |
| per_1000_usd, per_1000_eur | Price per 1,000 followers, likes or views. |
| recommended_tier, recommended_reason | The tier the seller points to (labelled recommended or most popular; else preselected; else the only tier), and why. |
| recommended_usd, recommended_eur (+ basis) | That tier's price at this size. |
| recommended_vs_cheapest | Recommended tier price divided by cheapest tier price. |
| shown_to_nl, source_url | The currency a visitor from the Netherlands is shown, and the product page the price was read on. |
Editions and stable addresses
- November 2026, prices read 14 November 2026: CSV Β· medians by size Β· every package Β· JSON
Always the newest edition: latest.csv, latest-sizes.csv, latest-packages.csv, latest.json and the API at /wp-json/tikfuel/v1/price-index (add ?edition=YYYY-MM for an older one). In Google Sheets: =IMPORTDATA("https://tikfuel.com/data/tiktok-price-index/latest.csv")
Published by TikFuel B.V., which sells TikTok engagement itself and is one of the 23 sellers, listed with the same fields as the others. The index ranks nobody. What the first edition shows, in words: how much do TikTok followers cost? Spotted a wrong price or term? Email support@tikfuel.com with the page where you saw it; corrections go into the next edition.